Client Overview
Displaying portfolio for John Doe
Consolidated Overview
Total Valuation
$642,482.36
2.30% since last month
Total Gain / Loss
$78,695.27
Unrealized G/L
+$35,293.00
Realized G/L
+$43,402.27
Performance vs. Benchmark
Portfolio performance since inception compared to the benchmark index.
Asset Class Breakdown
Distribution of assets across different classes.
Geographical Breakdown
Distribution of assets across geographical regions.
Goal Analysis
Aggregated Portfolio Review
| Holding | Asset Class | Unrealized G/L ($) | Total Distributions ($) | Last 1Y | Last 3Y | Total Return (S.I.) | Ending Balance ($) |
|---|---|---|---|---|---|---|---|
| Fund R1 FR1 | Fixed Income | +$4,222.67 | +$968.38 | 14.90% | 12.76% | 27.19% | $41,353.70 |
| Fund R5 FR5 | Fixed Income | +$13,273.05 | +$933.84 | 12.62% | 15.50% | 42.85% | $56,166.56 |
| Fund E1 FE1 | Fixed Income | $-345.97 | +$875.29 | -2.72% | 29.29% | 6.84% | $46,712.55 |
| Fund E5 FE5 | Fixed Income | +$5,784.75 | +$902.58 | 14.05% | 5.67% | 17.68% | $52,438.74 |
| Fund H1 FH1 | Fixed Income | +$3,333.01 | +$763.01 | 6.05% | -0.25% | 10.48% | $46,011.34 |
| Totals | +$26,267.51 | +$4,443.10 | 9.12% | 12.58% | 21.67% | $242,682.89 |
Income & Expenses
Income & Expenses Summary
A summary of total distributions and fees across the portfolio.
Total Distributions
+$8,194.58
Income from dividends and interest.
Total Fees
-$3,212.41
Management and advisory fees.
Breakdown by Goal
| Goal | Total Distributions | Estimated Fees |
|---|---|---|
| Retirement | +$3,464.49 | -$1,567.79 |
| College Fund | +$3,671.97 | -$1,077.55 |
| Dream Home | +$1,058.12 | -$567.07 |